JCI Reading Presidents
|
Year |
|
Name |
Contact Via |
|
2011/12 |
|
Stephen Wells | |
|
2010 |
Carrie Green | ||
|
2008/9 |
|
Imran Daniel | |
|
2007 |
|
Steve Davies | |
| 2006 |
|
Taina Baxter (nee Palhomaa) |
|
| 2005 | Vanessa Payne |
|
|
| 2004 |
|
Matt Holden |
|
| 2003 |
|
Richard Giles |
|
| 2002 |
|
Helen Bell (nee Cole) |
|
| 2001 |
|
Ley Halligan-Davis |
|
| 2000 | Mark Fulker |
|
|
| 1999 | Graeme Hobbs | ||
| 1998 | Tony Blenman | ||
| 1997 | Janice Brown |
|
|
| 1996 | Julie Blakey |
|
|
| 1995 | Alison Jenkins |
|
|
| 1994 | Nicola Perkins |
|
|
| 1993 | Martin Brailli |
|
|
| 1992 | Siân Lupton (James) |
|
|
| 1991 | Andrew Rowney | ||
| 1990 | Giles Derry |
|
|
| 1989 | Roy Wigmore |
|
|
| 1988 | Alastair Ogilvie |
|
|
| 1987 | Stephen Pembroke |
|
|
| 1985/86 | Nigel Penn-Simkins | ||
| 1984/85 | Pam Lacey |
|
|
| 1982/83 | Dirk Jan Goossen |
|
|
| 1981/82 | Trevor Godbold |
|
|
| 1980/81 | John Newman |
|
|
| 1979/80 | Melvyn Hughes |
|
|
| 1978/79 | Ian Brackenborough |
|
|
| 1977/78 | John Francis |
|
|
| 1976/77 | David Hudson |
|
|
| 1975/76 | W (L.J.) Hopper |
|
|
| 1974/75 | Charles Watts |
|
|
| 1973/74 | Roland Brown |
|
|
| 1972/73 | David Ashley |
|
|
| 1971/2 | John Hobson |
|
|
| 1970 | Richard Hope |
|
|
| 1969 | W.A. O'Dair |
|
|
| 1967/68 | Keith Chopping |
|
|
| 1966/67 | Alexander Salisbury |
|
|
| 1966 | P.G. Farrow |
|
|
| 1965 | David Sleep |
|
|
| 1964 | A.D. Birch |
|
|
| 1963 | Clement Dennis |
|
